Arsenal Players Salaries 2023 ( Weekly and Yearly Wages )

2023 Active Roster
PLAYER (25) | POS. | AGE | ANNUAL SALARY | WEEKLY SALARY | |
---|---|---|---|---|---|
Kai Havertz | M | 24 | £14,560,000 | £280,000 | |
Gabriel Jesus | F | 26 | £13,780,000 | £265,000 | |
Declan Rice | D | 24 | £12,480,000 | £240,000 | |
Martin Ødegaard | M | 24 | £12,480,000 | £240,000 | |
Thomas Partey | M | 30 | £10,400,000 | £200,000 | |
Bukayo Saka | F | 22 | £10,140,000 | £195,000 | |
William Saliba | D | 22 | £9,880,000 | £190,000 | |
Gabriel Martinelli | F | 22 | £9,360,000 | £180,000 | |
Oleksandr Zinchenko | M | 26 | £7,800,000 | £150,000 | |
Aaron Ramsdale | GK | 25 | £6,240,000 | £120,000 | |
Ben White | D | 25 | £6,240,000 | £120,000 | |
Jorge Luiz Frello Filho | M | 31 | £5,720,000 | £110,000 | |
Gabriel Magalhães | D | 25 | £5,200,000 | £100,000 | |
Reiss Nelson | M | 23 | £5,200,000 | £100,000 | |
Edward Nketiah | F | 24 | £5,200,000 | £100,000 | |
Jurrien Timber | D | 22 | £4,680,000 | £90,000 | |
Leandro Trossard | F | 28 | £4,680,000 | £90,000 | |
David Raya | GK | 28 | £4,420,000 | £85,000 | |
Cedric Soares | D | 32 | £3,900,000 | £75,000 | |
Jakub Kiwior | D | 23 | £3,016,000 | £58,000 | |
Takehiro Tomiyasu | D | 24 | £2,910,000 | £55,962 | |
Mohamed Elneny | M | 31 | £2,860,000 | £55,000 | |
Fábio Vieira | M | 23 | £2,360,000 | £45,385 | |
Emile Smith Rowe | M | 23 | £2,080,000 | £40,000 | |
Karl Hein | GK | 21 | £520,000 | £10,000 |
2023 Loaned Out
PLAYER (6) | POS. | CATEGORY | BASE SALARY | GUARANTEED SALARY |
---|---|---|---|---|
Kieran Tierney | D | £5,720,000 | £5,720,000 | |
Albert Sambi Lokonga ![]() | M | £2,600,000 | £2,600,000 | |
Nuno Tavares ![]() | D | £1,560,000 | £1,560,000 | |
Rúnar Alex Rúnarsson | GK | £780,000 | £780,000 | |
Arthur Okonkwo | GK | £80,000 | £80,000 | |
Marcus Alencar | F | - | - |
2023 Payroll Totals
PAYROLL TYPE | TOTAL |
---|---|
Total Salaries | $166,106,000 |
0 Response to "Arsenal Players Salaries 2023 ( Weekly and Yearly Wages )"
Post a Comment