Chelsea Players Salaries 2023 ( Weekly and Yearly Wages )

2023 Active Roster
PLAYER (29) | POS. | AGE | ANNUAL SALARY | WEEKLY SALARY | |
---|---|---|---|---|---|
Raheem Sterling | M | 28 | £16,900,000 | £325,000 | |
Reece James | D | 23 | £13,000,000 | £250,000 | |
Ben Chilwell | D | 26 | £10,400,000 | £200,000 | |
Wesley Fofana | D | 22 | £10,400,000 | £200,000 | |
Christopher Nkunku | F | 25 | £10,140,000 | £195,000 | |
Enzo Fernández | M | 22 | £9,360,000 | £180,000 | |
Marc Cucurella | M | 25 | £9,100,000 | £175,000 | |
Moises Caicedo | M | 21 | £7,800,000 | £150,000 | |
Malang Sarr | D | 24 | £6,240,000 | £120,000 | |
Thiago Silva | D | 39 | £5,720,000 | £110,000 | |
Carney Chukwuemeka | M | 19 | £5,200,000 | £100,000 | |
Mykhailo Mudryk | F | 22 | £5,200,000 | £100,000 | |
Benoit Badiashile | D | 22 | £4,680,000 | £90,000 | |
Axel Disasi | D | 25 | £4,160,000 | £80,000 | |
Cole Palmer | M | 21 | £3,900,000 | £75,000 | |
Nicolas Jackson | F | 22 | £3,380,000 | £65,000 | |
Robert Sánchez | GK | 25 | £3,120,000 | £60,000 | |
Trevoh Chalobah | D | 24 | £2,600,000 | £50,000 | |
Conor Gallagher | M | 23 | £2,600,000 | £50,000 | |
Noni Madueke | F | 21 | £2,600,000 | £50,000 | |
Malo Gusto | D | 20 | £2,340,000 | £45,000 | |
Roméo Lavia | M | 19 | £2,340,000 | £45,000 | |
Lesley Ugochukwu | M | 19 | £2,340,000 | £45,000 | |
Armando Broja | F | 22 | £2,080,000 | £40,000 | |
Marcus Bettinelli | GK | 31 | £1,820,000 | £35,000 | |
Djordje Petrovic | GK | 24 | £1,300,000 | £25,000 | |
Ian Maatsen | D | 21 | £780,000 | £15,000 | |
Deivid Washington | F | 18 | £364,000 | £7,000 | |
Levi Colwill | D | 20 | £260,000 | £5,000 |
2023 Loaned Out
PLAYER (10) | POS. | CATEGORY | BASE SALARY | GUARANTEED SALARY |
---|---|---|---|---|
Romelu Lukaku | F | £16,900,000 | £16,900,000 | |
David Fofana | F | £10,400,000 | £10,400,000 | |
Kepa Arrizabalaga | GK | £7,800,000 | £7,800,000 | |
Hakim Ziyech | M | £5,200,000 | £5,200,000 | |
Baba Rahman | D | £4,470,000 | £4,470,000 | |
Andrey Santos ![]() | M | £520,000 | £520,000 | |
Lewis Hall ![]() | D | £364,000 | £364,000 | |
Cesare Casadei | M | - | - | |
Diego Moreira | F | - | - | |
Gabriel Slonina | GK | - | - |
2023 Payroll Totals
PAYROLL TYPE | TOTAL |
---|---|
Total Salaries | $150,124,000 |
0 Response to "Chelsea Players Salaries 2023 ( Weekly and Yearly Wages )"
Post a Comment